Lord Beaverbrook Rink
Lord Beaverbrook Rink |
Western Rebels 12-3-0 |
| Saint John Knights 3-9-0 |
11:00am March, 2 2025 |
Players To Watch |
7-1-0 | Record | 1-5-0 |
|
1.725 | GAA | 2.927 |
|
0.936 | SV% | 0.912 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Max Gamble For | 15 | 9 | 11 | 20 | 8 | 1 | 0 | 3 |
Mackian Trainor For | 15 | 11 | 5 | 16 | 8 | 5 | 0 | 2 |
Jack Gallant For | 12 | 6 | 4 | 10 | 27 | 3 | 0 | 0 |
Brad Sigsworth For | 14 | 5 | 5 | 10 | 20 | 1 | 0 | 0 |
Malcolm James D | 15 | 1 | 8 | 9 | 14 | 0 | 0 | 0 |
Harrison Hutt For | 13 | 4 | 4 | 8 | 27 | 2 | 0 | 0 |
Jett Mills For | 14 | 4 | 4 | 8 | 4 | 0 | 0 | 0 |
Alexander Trivers D | 13 | 2 | 6 | 8 | 40 | 1 | 0 | 0 |
James Toombs For | 13 | 4 | 3 | 7 | 8 | 0 | 0 | 0 |
Ace Oatway For | 15 | 2 | 4 | 6 | 18 | 2 | 0 | 0 |
Brogan Chaisson D | 9 | 1 | 4 | 5 | 56 | 0 | 0 | 0 |
Tye Collins D | 15 | 0 | 4 | 4 | 16 | 0 | 0 | 0 |
Ben MacGregor For | 13 | 2 | 1 | 3 | 24 | 0 | 0 | 0 |
Ben Phillips D | 15 | 0 | 2 | 2 | 20 | 0 | 0 | 0 |
Evan MacFarlane For | 9 | 1 | 1 | 2 | 28 | 0 | 0 | 0 |
Ethan Lowther For | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Coby Maund G | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sam Morash G | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
London Corbett D | 14 | 1 | 0 | 1 | 18 | 0 | 0 | 0 |
Ian Schurman For | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zack Gaudet For | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dylan Wile G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack MacDonald For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Gaudet For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Allison For | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Joe Arsenault For | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Paynter For | 12 | 0 | 0 | 0 | 44 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Hayden Kuling For | 11 | 6 | 5 | 11 | 32 | 0 | 0 | 0 |
Patrick Brown For | 12 | 4 | 6 | 10 | 12 | 0 | 0 | 0 |
Logan Hubbard For | 12 | 3 | 4 | 7 | 18 | 0 | 0 | 0 |
Michael Erskine For | 10 | 5 | 2 | 7 | 2 | 0 | 0 | 0 |
Keegan Cameron For | 12 | 2 | 3 | 5 | 6 | 0 | 0 | 0 |
Tripp Livingstone For | 12 | 3 | 2 | 5 | 10 | 1 | 0 | 0 |
Reid Bellamy D | 12 | 0 | 5 | 5 | 24 | 0 | 0 | 0 |
Owen Garey For | 11 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
Brady Burns D | 12 | 2 | 1 | 3 | 4 | 1 | 0 | 0 |
Jacob Marshall D | 12 | 1 | 2 | 3 | 4 | 1 | 0 | 0 |
Holden Masters D | 12 | 1 | 2 | 3 | 16 | 0 | 0 | 0 |
Spencer Macleod For | 10 | 1 | 1 | 2 | 16 | 0 | 0 | 0 |
Alexander Daigle For | 12 | 2 | 0 | 2 | 4 | 0 | 0 | 1 |
Alexander Kelly For | 12 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
Bjorn Roelcke For | 8 | 2 | 0 | 2 | 6 | 1 | 0 | 0 |
Connor Steeves D | 12 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Kayson Cooling For | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Luke Belyea NULL | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Maxim MacKinnon NULL | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chase Cleghorn D | 4 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
Benjamin White G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sterling Baskin G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Goguen G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Downey G | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Marshall Smith NULL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Arbeau D | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Carson O'toole NULL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutter Mcquaid D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats |
20.5 4th | Power Play % | 12th 7.5 |
|
84.6 6th | Penalty Kill % | 11th 71.2 |
|
3.73 4th | GF/GP | 8th 2.83 |
|
2.33 1st | GA/GP | 10th 4.08 |
|
4-1-0 Streak: L1 | Last 5 Games | 1-4-0 Streak: L1 |