Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U16 IceJam | Highlanders | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | IceJam U16 (Playoffs) IceJam | Highlanders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U16 The Monctonian Challenge | Highlanders | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
2024 | N S U16 Nova Scotia U16 Minor Hockey League | Highlanders | 31 | 6 | 5 | 11 | 2 | 1 | 1 | 0 | 22 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 23rd, 2025 2025-02-23 | @ Armada | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 22nd, 2025 2025-02-22 | @ Buccaneers | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday, February 9th, 2025 2025-02-09 | @ Kings | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 8th, 2025 2025-02-08 | @ Buccaneers | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday, February 2nd, 2025 2025-02-02 | @ Voyageurs | W (5-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Highlanders vs Jets | Membertou S&W Centre (Emera Arena) | Tuesday, February 25th 2025-02-25 | 07:00pm |
Kings vs Highlanders | Port Hawkesbury Civic Center | Saturday, March 1st 2025-03-01 | 06:00pm |
Kings vs Highlanders | Port Hawkesbury Civic Center | Sunday, March 2nd 2025-03-02 | 12:15pm |
Martello Buccaneers vs Highlanders | Keating Millennium Centre | Saturday, March 8th 2025-03-08 | 06:00pm |
Martello Buccaneers vs Highlanders | Keating Millennium Centre | Sunday, March 9th 2025-03-09 | 04:30pm |