Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Wildcats | 1 | 0 | 1 | 0 | 0 | 50 | 22 | 13 | 9 | 10.800 | 0.591 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Wildcats | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | ||||
2023 | U14 Male Atlantic Challenge Cup | HNS Male U14 | 3 | 0 | 0 | 0 | 0 | 115 | 57 | 48 | 9 | 4.696 | 0.842 | 0 |
2023 | U14 Male (Playoffs) Atlantic Challenge Cup | HNS Male U14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Thursday, January 11th, 2024 2024-01-11 | vs Eastern Thunder | L (9-3) | 50 | 22 | 13 | 9 | 10.800 | 0.591 |
Friday, November 17th, 2023 2023-11-17 | @ Express | L (5-1) | 0 | 5 | ||||
Monday, October 9th, 2023 2023-10-09 | vs Team PEI 14M | W (10-1) | 60 | 1 | 1.000 | |||
Sunday, October 8th, 2023 2023-10-08 | vs Team NL MU14 | L (5-4) | 0 | 0 | ||||
Saturday, October 7th, 2023 2023-10-07 | @ Team NL MU14 | W (5-4) | 60 | 27 | 23 | 4 | 4.000 | 0.852 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |