Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U16 IceJam | Kings | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U16 The Monctonian Challenge | Kings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | N S U16 Nova Scotia U16 Minor Hockey League | Kings | 31 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 23rd, 2025 2025-02-23 | @ Buccaneers | W (9-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 22nd, 2025 2025-02-22 | vs Armada | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 15th, 2025 2025-02-15 | vs Wildcats | W (7-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sunday, February 9th, 2025 2025-02-09 | vs Highlanders | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 8th, 2025 2025-02-08 | vs Jets | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Kings vs Highlanders | Port Hawkesbury Civic Center | Saturday, March 1st 2025-03-01 | 06:00pm |
Kings vs Highlanders | Port Hawkesbury Civic Center | Sunday, March 2nd 2025-03-02 | 12:15pm |
Kings vs U16 Wildcats | Yarmouth Mariner Centre | Saturday, March 8th 2025-03-08 | 01:00pm |
Kings vs Voyageurs | West Hants Sports Complex | Sunday, March 9th 2025-03-09 | 06:00pm |