Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U15 IceJam | Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Knights | 35 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 26 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 16th, 2025 2025-02-16 | @ IcePak | W (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 15th, 2025 2025-02-15 | vs Thunder | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 15th, 2025 2025-02-15 | vs Kings | W (10-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Friday, February 14th, 2025 2025-02-14 | @ Hitmen | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday, February 2nd, 2025 2025-02-02 | @ Kings | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
U15 AAA Knights vs Western Kings | Danny Cleary Community Centre | Thursday, March 6th 2025-03-06 | 04:00pm |
Eastern Thunder vs U15 AAA Knights | Danny Cleary Community Centre | Thursday, March 6th 2025-03-06 | 08:00am |
TriPen Osprey vs U15 AAA Knights | Danny Cleary Community Centre | Friday, March 7th 2025-03-07 | 01:00pm |
U15 AAA Knights vs Central IcePak | Danny Cleary Community Centre | Saturday, March 8th 2025-03-08 | 07:00pm |
Eastern Hitmen vs U15 AAA Knights | Danny Cleary Community Centre | Saturday, March 8th 2025-03-08 | 10:30am |