Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U16 IceJam | Armada | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
2024 | Monctonian AAA - U16 The Monctonian Challenge | Armada | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U16 (Playoffs) The Monctonian Challenge | Armada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | N S U16 Nova Scotia U16 Minor Hockey League | Armada | 31 | 3 | 13 | 16 | 0 | 0 | 0 | 0 | 36 |
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Steele | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 23rd, 2025 2025-02-23 | vs Highlanders | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 22nd, 2025 2025-02-22 | @ Kings | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday, February 14th, 2025 2025-02-14 | @ Thunder | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday, February 9th, 2025 2025-02-09 | vs Jets | W (5-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sunday, February 2nd, 2025 2025-02-02 | @ Wildcats | W (6-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Armada Practice | Greenfoot Energy Center (A) | Tuesday, February 25th 2025-02-25 | 07:30pm |
Armada Practice | Greenfoot Energy Center (A) | Tuesday, February 25th 2025-02-25 | 09:00pm |
Steele U18 vs Wildcats U18 | Kings Mutual Century Center | Thursday, February 27th 2025-02-27 | 07:30pm |
Armada Practice | RBC Centre - Rink C | Thursday, February 27th 2025-02-27 | 08:15pm |
Rebels vs Armada | Sackville Community Arena | Saturday, March 1st 2025-03-01 | 05:30pm |