Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U18 IceJam | Islanders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2024 | Monctonian AAA - U18 The Monctonian Challenge | Islanders | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
2024 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Islanders | 35 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 84 |
2024 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Islanders | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 23rd, 2025 2025-02-23 | vs Hunters | W (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Saturday, February 22nd, 2025 2025-02-22 | vs Hunters | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday, February 17th, 2025 2025-02-17 | @ Rush | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sunday, February 9th, 2025 2025-02-09 | @ Hunters | W (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Saturday, February 8th, 2025 2025-02-08 | @ Wildcats | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Islanders U18 vs Hunters U18 | Cole Harbour Place (1) | Saturday, March 1st 2025-03-01 | 07:00pm |
Islanders U18 vs Hunters U18 | Cole Harbour Place (1) | Sunday, March 2nd 2025-03-02 | 11:00am |
Hunters U18 vs Islanders U18 | Al MacInnis Sports Centre | Tuesday, March 4th 2025-03-04 | 07:00pm |