Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U18 IceJam | Macs | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 | IceJam U18 (Playoffs) IceJam | Macs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2024 | Monctonian AAA - U18 The Monctonian Challenge | Macs | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Macs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Macs | 37 | 4 | 14 | 18 | 1 | 0 | 0 | 0 | 30 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 1st, 2025 2025-03-01 | @ Rush | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sunday, February 23rd, 2025 2025-02-23 | vs Rush | W (9-4) | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 22nd, 2025 2025-02-22 | vs Rush | W (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Friday, February 14th, 2025 2025-02-14 | vs Hunters | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday, February 9th, 2025 2025-02-09 | @ Steele | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Islanders U18 vs Macs U18 | Halifax Forum | Saturday, March 8th 2025-03-08 | 07:00pm |
Islanders U18 vs Macs U18 | Halifax Forum | Sunday, March 9th 2025-03-09 | 01:00pm |
Macs U18 vs Islanders U18 | Al MacInnis Sports Centre | Saturday, March 15th 2025-03-15 | 06:00pm |
Macs U18 vs Islanders U18 | Al MacInnis Sports Centre | Sunday, March 16th 2025-03-16 | 01:00pm |