Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Highlanders | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | Darryl Reid Memorial Hockey Tournament SJ Metro High School Hockey | Highlanders | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 22 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 10 |
2024 | Oktoberfest High School Tournament SJ Metro High School Hockey | Highlanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Friday, February 28th, 2025 2025-02-28 | @ Pioneers | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday, February 23rd, 2025 2025-02-23 | @ Impact | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday, February 23rd, 2025 2025-02-23 | @ Vikings | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 22nd, 2025 2025-02-22 | @ Impact | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Friday, February 21st, 2025 2025-02-21 | @ Impact | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Pioneers vs Highlanders Updated | Twin Rinks (1) | Saturday, March 1st 2025-03-01 | 07:00pm |
Impact vs Blizzard | Glacier (1) | Saturday, March 1st 2025-03-01 | 07:30pm |
Eastern Thunder vs Central Impact | Twin Rinks (1) | Saturday, March 1st 2025-03-01 | 08:30pm |
Impact vs Blizzard | Glacier (1) | Sunday, March 2nd 2025-03-02 | 10:00pm |
Eastern Hitman vs Eastern Thunder | Jack Byrne Regional | Monday, March 3rd 2025-03-03 | 07:00pm |