1st Period | CEN-THN | ||
---|---|---|---|
[No Scoring] |
2nd Period | CEN-THN | ||
---|---|---|---|
07:27 | ![]() | (19) Hudson Locke | 0-1 |
19:58 | ![]() | (14) Lucas Turner (10) Ryder Parsons, (91) Ethan Button | 0-2 |
3rd Period | CEN-THN | ||
---|---|---|---|
00:47 | ![]() | (8) Landon Gale (6) Aaron Badcock | 1-2 |
08:12 | ![]() | (11) Jack Boone (6) Aaron Badcock, (8) Landon Gale | 2-2 |
08:56 | ![]() | (4) Cole Ford (7) Caelan Connors, (9) Jack Sullivan | 3-2 |
1st Period | CEN-THN | ||
---|---|---|---|
19:05 | ![]() | (30) Michael Blake (4 mins) Hit to the Head | 4-0 |
2nd Period | CEN-THN | ||
---|---|---|---|
16:18 | ![]() | (14) Lucas Turner (2 mins) Roughing - Minor | 4-2 |
3rd Period | CEN-THN | ||
---|---|---|---|
18:04 | ![]() | (11) Jack Boone (4 mins) Boarding - Minor | 8-2 |
18:04 | ![]() | (32) Mark Terence Janes (2 mins) Roughing - Minor | 8-4 |
18:37 | ![]() | (16) Alexander Sweeney (2 mins) Hooking | 8-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Lucas Turner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Hudson Locke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Ethan Button | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ryder Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(32) Mark Terence Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Alexander Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Michael Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Jagger Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(52) Ryder Skehans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brody White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Landon Gale | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Aaron Badcock | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Jack Boone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(4) Cole Ford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Caelan Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(30) Michael Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Gracie Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Fisher Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Garrett Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Colton Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Carter Egedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Erik Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam O'Connell | 0 | 3 | -3 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam Hicks | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central U16 AAA Impact | 0 of 2 |
Eastern U16 AAA Thunder | 0 of 2 |