1st Period | SYD-HFX | ||
---|---|---|---|
04:56 | ![]() | (17) Luke Dooley (18) Charlie Benigno, (20) Evan Lyver | 0-1 |
13:09 | ![]() | (20) Evan Lyver (18) Charlie Benigno, (17) Luke Dooley | 0-2 |
19:57 | ![]() | (77) Cohen Tanner (Power Play) (7) Charlie MacLeod, (96) Zander Billard | 1-2 |
2nd Period | SYD-HFX | ||
---|---|---|---|
03:48 | ![]() | (18) River Welsh (12) Sam Flemming | 1-3 |
3rd Period | SYD-HFX | ||
---|---|---|---|
00:38 | ![]() | (20) Evan Lyver (18) Charlie Benigno | 1-4 |
17:37 | ![]() | (23) Jacob Hartlin | 1-5 |
18:46 | ![]() | (16) Tucker Sinclair (7) Charlie MacLeod, (77) Cohen Tanner | 2-5 |
1st Period | SYD-HFX | ||
---|---|---|---|
18:21 | ![]() | (20) Evan Lyver (2 mins) Hit to the Head | 0-2 |
2nd Period | SYD-HFX | ||
---|---|---|---|
06:33 | ![]() | (22) Angus Hughie MacLean (2 mins) Cross Checking - Minor | 2-2 |
09:10 | ![]() | (9) London Oppong (2 mins) Slashing - Minor | 2-4 |
09:29 | ![]() | (7) Charlie MacLeod (2 mins) Slashing - Minor | 4-4 |
3rd Period | SYD-HFX | ||
---|---|---|---|
02:16 | ![]() | (12) Sam Flemming (10 mins) Misconduct | 4-14 |
02:16 | ![]() | (8) Carter Sullivan (2 mins) Interference | 4-16 |
03:52 | ![]() | (7) Charlie MacLeod (2 mins) Roughing - Minor | 6-16 |
03:52 | ![]() | (11) Logan Trewin (2 mins) Slashing - Minor | 6-18 |
06:09 | ![]() | (16) Will Shearer (10 mins) Misconduct | 6-28 |
06:09 | ![]() | (16) Will Shearer (2 mins) Tripping | 6-30 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Evan Lyver | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(18) Charlie Benigno | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Luke Dooley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Hartlin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) River Welsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Flemming | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(77) Cohen Tanner | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(7) Charlie MacLeod | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(16) Tucker Sinclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Zander Billard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Jayden Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Madden Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Chandler Bell | 25 | 2 | 23 | 0.920 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Andrew Shimon | 54 | 5 | 49 | 0.907 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax McDonalds | 54 | 0 | 0 | 0 | 54 |
Sydney Rush | 25 | 0 | 0 | 0 | 25 |
Team | PPG / PPO |
---|---|
Sydney Rush | 1 of 4 |
Halifax McDonalds | 0 of 2 |