1st Period | GZ2-MAV | ||
---|---|---|---|
02:40 | ![]() | (87) Spencer Molloy (89) Evan Higdon, (6) Nathan Oates | 1-0 |
07:33 | ![]() | (87) Spencer Molloy (89) Evan Higdon, (6) Nathan Oates | 2-0 |
11:55 | ![]() | (11) Keegan O'Brien (10) Ethan Chislett | 2-1 |
2nd Period | GZ2-MAV | ||
---|---|---|---|
14:19 | ![]() | (88) Blake Maloney (Power Play) (27) Jayden Noseworthy, (16) Tyler Evoy | 2-2 |
3rd Period | GZ2-MAV | ||
---|---|---|---|
01:09 | ![]() | (24) Kobe Hawkins (Power Play) (8) Ethan Chafe | 2-3 |
05:46 | ![]() | (12) Mason Peters | 2-4 |
1st Period | GZ2-MAV | ||
---|---|---|---|
14:15 | ![]() | (18) Adam Burry (2 mins) Tripping | 2-0 |
19:14 | ![]() | (92) Noah Malone (5 mins) Match | 7-0 |
2nd Period | GZ2-MAV | ||
---|---|---|---|
08:05 | ![]() | Nicholas Fitzpatrick (2 mins) Hit to the Head | 7-2 |
09:43 | ![]() | (29) Carter Hynes (2 mins) Roughing - Minor | 7-4 |
09:43 | ![]() | (19) Nick Winters (2 mins) Roughing - Minor | 9-4 |
14:04 | ![]() | (77) Declan Flanagan (2 mins) Tripping | 11-4 |
15:00 | ![]() | (16) Tyler Evoy (2 mins) Roughing - Minor | 11-6 |
15:00 | ![]() | (25) Finlay McGrath (2 mins) Cross Checking - Minor | 13-6 |
15:00 | ![]() | (19) Nick Winters (2 mins) Cross Checking - Minor | 15-6 |
15:00 | ![]() | (5) Evan Somerton (10 mins) Gross Misconduct | 25-6 |
3rd Period | GZ2-MAV | ||
---|---|---|---|
05:35 | ![]() | (91) Dane Munn (2 mins) Hit to the Head | 25-8 |
09:14 | ![]() | (16) Tyler Evoy (2 mins) Cross Checking - Minor | 25-10 |
16:45 | ![]() | (21) Michael Deir (2 mins) Interference | 25-12 |
16:45 | ![]() | (21) Michael Deir (2 mins) Roughing - Minor | 25-14 |
16:45 | ![]() | (19) Nick Winters (2 mins) Roughing - Minor | 27-14 |
16:45 | ![]() | (19) Nick Winters (10 mins) Misconduct | 37-14 |
19:08 | ![]() | (31) Jacob Lye (2 mins) Hit to the Head | 39-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(24) Kobe Hawkins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(88) Blake Maloney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Keegan O'Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Mason Peters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Tyler Evoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(10) Ethan Chislett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Jayden Noseworthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nicholas Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(29) Carter Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Dane Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cole White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evander Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Kingston Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Parmiter-Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Logan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(87) Spencer Molloy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Nathan Oates | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(89) Evan Higdon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(5) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(92) Noah Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(31) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Finlay McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Declan Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(68) Logan Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Jacksen Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Elliott Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(53) Aiden Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) ben roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Andrew Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jacob Connors | 26 | 2 | 24 | 0.923 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jacob Lye | 36 | 0 | 36 | 1.000 | 50:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. Kevin`s Mavericks | 15 | 11 | 10 | 0 | 36 |
Gonzaga Vikings 2 | 6 | 7 | 13 | 0 | 26 |
Team | PPG / PPO |
---|---|
Gonzaga Vikings 2 | 0 of 4 |
St. Kevin`s Mavericks | 2 of 5 |