| 1st Period | WES-THU | ||
|---|---|---|---|
| 08:51 | | (16) Jack Woodrow (19) Jaxon Fitzgerald | 1-0 |
| 15:00 | | (6) Benjamin Rowe | 1-1 |
| 15:00 | | (19) Jude Carroll | 1-2 |
| 2nd Period | WES-THU | ||
|---|---|---|---|
| 08:51 | | (3) Camden Sheppard (18) Drake Pelley, (12) Parker Hynes | 2-2 |
| 15:00 | | (22) Raine Foss (12) Max Eckoldt, (19) Jude Carroll | 2-3 |
| 15:00 | | (13) Cohen Dalton | 2-4 |
| 15:00 | | (19) Jude Carroll (Short Handed) | 2-5 |
| 15:00 | | (8) Logan Lambert | 2-6 |
| 3rd Period | WES-THU | ||
|---|---|---|---|
| 20:00 | | (6) Benjamin Rowe (16) Brayden Parsons | 2-7 |
| 20:00 | | (16) Brayden Parsons | 2-8 |
| 20:00 | | (2) Taylor Luke (96) Landon Lushman | 3-8 |
| 20:00 | | (8) Logan Lambert | 3-9 |
| 20:00 | | (14) Zackary Nwokedi | 3-10 |
| 1st Period | WES-THU | ||
|---|---|---|---|
| 15:00 | ![]() | (17) Joshua Dawe (2 mins) Tripping | 2-0 |
| 2nd Period | WES-THU | ||
|---|---|---|---|
| 15:00 | ![]() | (96) Landon Lushman (2 mins) Boarding - Minor | 4-0 |
| 15:00 | ![]() | (18) Drake Pelley (2 mins) Unsportsmanlike | 6-0 |
| 15:00 | ![]() | (18) Drake Pelley (10 mins) Misconduct | 16-0 |
| 15:00 | ![]() | (6) Carter Stagg (5 mins) Spearing - Major | 21-0 |
| 3rd Period | WES-THU | ||
|---|---|---|---|
| 20:00 | ![]() | (18) Ryan O'Neill (4 mins) Hit to the Head | 21-4 |
| 20:00 | ![]() | (8) Logan Lambert (4 mins) Hit to the Head | 21-8 |
| 20:00 | ![]() | (9) Benjamin Snook (2 mins) Hit to the Head | 21-10 |
| 20:00 | ![]() | (11) Nathan Hoskins (2 mins) Hooking | 21-12 |
Eastern ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jude Carroll | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| (8) Logan Lambert | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (6) Benjamin Rowe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Raine Foss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Zackary Nwokedi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Cohen Dalton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Eckoldt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Nathan Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Liam Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Graham Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Logan McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western U15 AAA KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Taylor Luke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Camden Sheppard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Woodrow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Drake Pelley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (96) Landon Lushman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jaxon Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Parker Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Carter Stagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (17) Joshua Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mason Batten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Luke Fillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Graham Duggan | 0 | 3 | -3 | 55:00 | 0 |
Western U15 AAA KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (88) Kingstyn Langdon | 0 | 10 | -10 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western U15 AAA Kings | 0 | 0 | 0 | 0 | 0 |
| Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western U15 AAA Kings | 0 of 1 |
| Eastern Thunder | 0 of 2 |