| 1st Period | CAP-KVW | ||
|---|---|---|---|
| 14:45 | | (44) Malik Bell (10) Vincent Young | 1-0 |
| 2nd Period | CAP-KVW | ||
|---|---|---|---|
| 02:56 | | (9) Rhys Dickinson (91) Carson Ferdinand, (4) Noah Hitchcock | 2-0 |
| 10:05 | | (11) Brayden Cound (7) Isaac Connolly, (9) Lucas Wyand | 2-1 |
| 13:54 | | (4) Noah Hitchcock (8) Andrew Frizzell | 3-1 |
| 15:40 | | (11) Brayden Cound (19) Grady Roles, (77) Hunter Martin | 3-2 |
| 16:06 | | (17) Cohen Adams (19) Cohen Graham, (8) Andrew Frizzell | 4-2 |
| 3rd Period | CAP-KVW | ||
|---|---|---|---|
| 02:20 | | (7) Isaac Connolly (9) Lucas Wyand, (11) Brayden Cound | 4-3 |
| 19:38 | | (22) Brett Mcallister | 5-3 |
| 1st Period | CAP-KVW | ||
|---|---|---|---|
| 09:37 | ![]() | (71) Ben Reynolds (2 mins) Roughing - Minor | 2-0 |
| 09:37 | ![]() | (11) Brayden Cound (2 mins) Roughing - Minor | 2-2 |
| 15:11 | ![]() | (14) Austin Robicheau (2 mins) Roughing - Minor | 2-4 |
| 15:11 | ![]() | (14) Austin Robicheau (10 mins) Misconduct | 2-14 |
| 15:11 | ![]() | (44) Malik Bell (2 mins) Roughing - Minor | 4-14 |
| 16:50 | ![]() | (6) Jack White (2 mins) Boarding - Minor | 6-14 |
| 2nd Period | CAP-KVW | ||
|---|---|---|---|
| 01:03 | ![]() | (21) Nathan MacLean (2 mins) Too many players - Bench | 6-16 |
| 04:43 | ![]() | (12) Nolan Duguay (2 mins) Charging - Minor | 8-16 |
| 17:04 | ![]() | (91) Carson Ferdinand (2 mins) Slashing - Minor | 10-16 |
| 19:32 | ![]() | (22) Adam Levy (2 mins) Interference | 10-18 |
| 3rd Period | CAP-KVW | ||
|---|---|---|---|
| 07:48 | ![]() | (5) Luke Ebbett (2 mins) Hit to the Head | 12-18 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Brayden Cound | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (7) Isaac Connolly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Wyand | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Hunter Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Grady Roles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Austin Robicheau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (22) Adam Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Nathan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Bentley MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Taytum Innes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tyler Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Cash West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Amos Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Leo Harpell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jeremy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Zachary Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Darius Peh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Noah Hitchcock | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Frizzell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Malik Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Brett Mcallister | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Rhys Dickinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cohen Adams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Carson Ferdinand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Vincent Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Cohen Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Nolan Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Luke Ebbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Ben Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Nolan Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Leo Meng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ethan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Taytum Innes | 17 | 5 | 12 | 0.706 | 60:00 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Brody Sark | 14 | 3 | 11 | 0.786 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats | 14 | 0 | 0 | 0 | 14 |
| Fredericton Caps | 17 | 0 | 0 | 0 | 17 |
| Team | PPG / PPO |
|---|---|
| Fredericton Caps | 0 of 2 |
| Valley Wildcats | 0 of 4 |