| 1st Period | WES-THU | ||
|---|---|---|---|
| 05:18 | | (11) Nathan Hoskins (7) Liam Connors | 0-1 |
| 07:15 | | (12) Parker Hynes (2) Taylor Luke | 1-1 |
| 07:36 | | (11) Nathan Hoskins (8) Logan Lambert, (9) Benjamin Snook | 1-2 |
| 09:49 | | (8) Logan Lambert (13) Cohen Dalton | 1-3 |
| 2nd Period | WES-THU | ||
|---|---|---|---|
| 01:48 | | (17) Clark Bambrick (14) Zackary Nwokedi | 1-4 |
| 03:53 | | (8) Logan Lambert | 1-5 |
| 3rd Period | WES-THU | ||
|---|---|---|---|
| 02:26 | | (22) Raine Foss (17) Clark Bambrick | 1-6 |
| 02:54 | | (8) Logan Lambert (19) Jude Carroll, (14) Zackary Nwokedi | 1-7 |
| 03:16 | | (14) Zackary Nwokedi (8) Logan Lambert | 1-8 |
| 07:43 | | (8) Logan Lambert (Power Play) (9) Benjamin Snook | 1-9 |
| 13:07 | | (13) Cohen Dalton (16) Brayden Parsons | 1-10 |
| 19:18 | | (9) Luke Fillier (3) Camden Sheppard, (96) Landon Lushman | 2-10 |
| 1st Period | WES-THU | ||
|---|---|---|---|
| 11:40 | ![]() | (6) Carter Stagg (2 mins) Hit to the Head | 2-0 |
| 2nd Period | WES-THU | ||
|---|---|---|---|
| 04:25 | ![]() | (8) Logan Lambert (2 mins) Roughing - Minor | 2-2 |
| 04:25 | ![]() | (9) Luke Fillier (2 mins) Slashing - Minor | 4-2 |
| 3rd Period | WES-THU | ||
|---|---|---|---|
| 07:05 | ![]() | (18) Drake Pelley (2 mins) Roughing - Minor | 6-2 |
| 08:06 | ![]() | (96) Landon Lushman (2 mins) Hit to the Head | 8-2 |
| 12:43 | ![]() | (6) Benjamin Rowe (2 mins) Charging - Minor | 8-4 |
| 14:55 | ![]() | (16) Jack Woodrow (2 mins) Hit to the Head | 10-4 |
| 16:01 | ![]() | (16) Jack Woodrow (4 mins) Hit to the Head | 14-4 |
| 16:01 | ![]() | (16) Jack Woodrow (2 mins) Roughing - Minor | 16-4 |
| 16:01 | ![]() | (13) Cohen Dalton (4 mins) Unsportsmanlike | 16-8 |
Eastern ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Logan Lambert | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 2 |
| (14) Zackary Nwokedi | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Hoskins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Cohen Dalton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (17) Clark Bambrick | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Benjamin Snook | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Raine Foss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jude Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Benjamin Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Graham Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Logan McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western U15 AAA KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Luke Fillier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Parker Hynes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (96) Landon Lushman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Taylor Luke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Camden Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Woodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (18) Drake Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Carter Stagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Mason Batten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Joshua Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaxon Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Logan McCarthy | 0 | 2 | -2 | 55:00 | 0 |
Western U15 AAA KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Caden Hackett | 0 | 5 | -5 | 35:00 | 0 | |
| (88) Kingstyn Langdon | 0 | 5 | -5 | 20:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western U15 AAA Kings | 0 | 0 | 0 | 0 | 0 |
| Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western U15 AAA Kings | 0 of 1 |
| Eastern Thunder | 1 of 5 |