1st Period | PRI-CEN | ||
---|---|---|---|
07:40 | ![]() | (6) Aaron Badcock (30) Michael Blake, (11) Jack Boone | 0-1 |
14:38 | ![]() | (30) Michael Blake (14) Garrett Perry | 0-2 |
17:23 | ![]() | (8) Landon Gale (6) Aaron Badcock, (15) Erik Bath | 0-3 |
18:26 | ![]() | (15) Erik Bath (8) Landon Gale, Maddox Winsor | 0-4 |
2nd Period | PRI-CEN | ||
---|---|---|---|
05:34 | ![]() | (24) Adam Burry (13) Adam Gardner, (17) Blake Andrews | 1-4 |
11:50 | ![]() | (19) Fisher Sam (4) Cole Ford | 1-5 |
3rd Period | PRI-CEN | ||
---|---|---|---|
03:32 | ![]() | (4) Cole Ford (19) Fisher Sam, (9) Jack Sullivan | 1-6 |
1st Period | PRI-CEN | ||
---|---|---|---|
07:28 | ![]() | (24) Adam Burry (2 mins) Holding the stick | 2-0 |
16:51 | ![]() | Nick Winters (2 mins) Charging - Minor | 4-0 |
18:58 | ![]() | (30) Michael Blake (2 mins) Cross Checking - Minor | 4-2 |
2nd Period | PRI-CEN | ||
---|---|---|---|
17:39 | ![]() | (22) Landon Coleman (4 mins) Hit to the Head | 8-2 |
3rd Period | PRI-CEN | ||
---|---|---|---|
04:59 | ![]() | Nick Winters (2 mins) Too many players - Bench | 10-2 |
07:55 | ![]() | (20) Cole Denny (4 mins) Hit to the Head | 14-2 |
08:17 | ![]() | (22) Landon Coleman (2 mins) Charging - Minor | 16-2 |
14:04 | ![]() | (16) Jack Byrne (2 mins) Cross Checking - Minor | 16-4 |
19:09 | ![]() | (20) Cole Denny (2 mins) Hit to the Head | 18-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(30) Michael Blake | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Erik Bath | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Fisher Sam | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Landon Gale | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Ford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Aaron Badcock | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Jack Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Garrett Perry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Maddox Winsor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Caelan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Carter Egedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Colton Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(24) Adam Burry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Adam Gardner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Blake Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(20) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(31) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kailem Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jaxson Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jake Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cole Azizan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam Hicks | 0 | 1 | -1 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam Knee | 0 | 6 | -6 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA Hitman | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern U16 AAA Hitman | 0 of 2 |
Central U16 AAA Impact | 0 of 7 |