1st Period | KGT-WES | ||
---|---|---|---|
10:12 | ![]() | (14) Nathan Swain (11) Aidan Graham, (5) Elijah Jack | 1-0 |
15:57 | ![]() | (7) Alexander Witherall (9) Cameron Bishop, (22) Nathan Stanley | 2-0 |
18:49 | ![]() | (11) Aidan Graham (5) Elijah Jack, (3) Patrick Avery | 3-0 |
2nd Period | KGT-WES | ||
---|---|---|---|
05:40 | ![]() | (11) Aidan Graham (18) Lucas Ford | 4-0 |
06:13 | ![]() | (15) Alexander Kelly (5) Elijah Jack, (9) Cameron Bishop | 5-0 |
10:10 | ![]() | (11) Aidan Graham (8) Ryder Mugford, (18) Lucas Ford | 6-0 |
10:31 | ![]() | (11) Aidan Graham (15) Alexander Kelly | 7-0 |
18:42 | ![]() | (11) Aidan Graham (8) Ryder Mugford | 8-0 |
19:07 | ![]() | (14) Nathan Swain (8) Ryder Mugford, (11) Aidan Graham | 9-0 |
3rd Period | KGT-WES | ||
---|---|---|---|
00:37 | ![]() | (11) Aidan Graham (20) Jonathan Myers, (18) Lucas Ford | 10-0 |
10:58 | ![]() | (7) Reid Hann (22) Kyler Lucas | 10-1 |
1st Period | KGT-WES | ||
---|---|---|---|
08:20 | ![]() | (9) Brandon Gillard (2 mins) Interference | 0-2 |
08:20 | ![]() | (10) Ryan Sheppard (2 mins) Bench Minor | 0-4 |
13:30 | ![]() | (9) Brandon Gillard (2 mins) Hit to the Head | 0-6 |
2nd Period | KGT-WES | ||
---|---|---|---|
16:22 | ![]() | (93) Karter Richards (2 mins) Unsportsmanlike | 0-8 |
16:59 | ![]() | (96) Joshua Dyson (4 mins) Hit to the Head | 0-12 |
3rd Period | KGT-WES |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Reid Hann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Kyler Lucas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Joshua Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(93) Karter Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Ryan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Jackson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Carter Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Carter Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Reid Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jonathon Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) George Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Javier Guilarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Parker Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Owen Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Aidan Graham | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
(18) Lucas Ford | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Elijah Jack | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Mugford | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Swain | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Alexander Kelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Bishop | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Alexander Witherall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Patrick Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Jonathan Myers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Stanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Mason Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(50) Owen Bond | 0 | 10 | -10 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Griffin Seal | 0 | 1 | -1 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Knights | 0 of 4 |
Western AAA U15 Kings | 0 of 0 |