| 1st Period | HUR-ACE | ||
|---|---|---|---|
| 05:49 | | (13) Brysen Smith (12) Brody Mood | 1-0 |
| 07:43 | | (12) Alessio Leger (7) Owen Cormier | 1-1 |
| 08:04 | | (9) Cooper Deon (16) Jase Hallett | 2-1 |
| 2nd Period | HUR-ACE | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | HUR-ACE | ||
|---|---|---|---|
| 07:11 | | (13) Brysen Smith (Power Play) (23) WYATT ROBERTS | 3-1 |
| 08:30 | | (7) Lennox Symonds | 4-1 |
| 1st Period | HUR-ACE |
|---|
| 2nd Period | HUR-ACE | ||
|---|---|---|---|
| 00:00 | ![]() | (20) Ryland Atkinson (2 mins) | 2-0 |
| 10:43 | ![]() | (23) WYATT ROBERTS (2 mins) Roughing - Minor | 4-0 |
| 3rd Period | HUR-ACE | ||
|---|---|---|---|
| 05:57 | ![]() | (22) Simon Leblanc (2 mins) Holding the stick | 4-2 |
| 05:57 | ![]() | (91) Alek Saulnier (2 mins) Unsportsmanlike | 4-4 |
| 08:45 | ![]() | (8) Jaxzen Rapp (2 mins) Hooking | 6-4 |
NB East/Est AcesAcesAces |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Alessio Leger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Simon Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Alek Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Felix Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jacob Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Felix Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jesse Petitpas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Danik Collette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alec Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Maxime Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Alexy Therrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ryker Mclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Alex Guimond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Luca louis Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Brysen Smith | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Lennox Symonds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Cooper Deon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) WYATT ROBERTS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Brody Mood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jase Hallett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jaxzen Rapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Ryland Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Russell Bildstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Damien Dentremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ethan Bolivar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gabriel Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen Deon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Milana Dentremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Weston Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cullen Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est AcesAcesAces |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Alec Basque | 0 | 4 | -4 | 36:00 | 0 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ethan Bolivar | 0 | 1 | -1 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Hurricanes | 0 | 0 | 0 | 0 | 0 |
| NB East/Est Aces | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Hurricanes | 1 of 1 |
| NB East/Est Aces | 0 of 3 |