| 1st Period | RAN- | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | RAN- | ||
|---|---|---|---|
| 04:01 | | (19) Rowan Blacquier (Power Play) (6) Shea Williams, (7) Clarke Webb | 1-0 |
| 3rd Period | RAN- | ||
|---|---|---|---|
| 09:09 | | (4) Grady Gairns (10) Patrick Kirkham | 1-1 |
| 11:17 | | (19) Grayson Havenga (16) Ethan Andrews, (18) Oliver Verhulst | 1-2 |
| 1st Period | RAN- | ||
|---|---|---|---|
| 03:47 | ![]() | (16) Ethan Andrews (2 mins) | 0-2 |
| 04:30 | ![]() | (34) William O'leary (2 mins) Tripping | 2-2 |
| 2nd Period | RAN- | ||
|---|---|---|---|
| 02:40 | ![]() | (8) Kenan Boudreau (2 mins) Bench - Minor | 2-4 |
| 05:27 | ![]() | (3) Stella Brioux (2 mins) | 2-6 |
| 08:10 | ![]() | (14) Beckham Flood (2 mins) Roughing - Minor | 2-8 |
| 08:10 | ![]() | (2) Jake Grinton (2 mins) Roughing - Minor | 4-8 |
| 09:42 | ![]() | (8) Brady Neil (2 mins) Cross Checking - Minor | 6-8 |
| 3rd Period | RAN- | ||
|---|---|---|---|
| 05:16 | ![]() | (15) Tori Bedford (2 mins) Hooking | 8-8 |
| 06:16 | ![]() | (16) Maedoc Mcdonough (2 mins) Holding | 10-8 |
| 06:16 | ![]() | (13) Emmett Annema (2 mins) | 10-10 |
| 06:16 | ![]() | (8) Kenan Boudreau (2 mins) | 10-12 |
| 06:16 | ![]() | (8) Kenan Boudreau (2 mins) Hit to the Head | 10-14 |
| 09:03 | ![]() | (15) Tori Bedford (2 mins) Tripping | 12-14 |
Mid Isle Matrix U13 AAAMatrixMatrix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Grady Gairns | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Havenga | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Oliver Verhulst | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Patrick Kirkham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Kenan Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (14) Beckham Flood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Emmett Annema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Stella Brioux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Willem Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryder Mcmurrer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nolan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cruz Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Oliver Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alex Gass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aiden Barlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Landon Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RangersSouthern RangersSouthern Rangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Rowan Blacquier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Shea Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Clarke Webb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Tori Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Jake Grinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) William O'leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Maedoc Mcdonough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Brady Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Reed Friars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Grant Henneberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kayden Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Felix Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Noah Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Benjamin Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Rhys Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cruz Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nolan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid Isle Matrix U13 AAAMatrixMatrix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Landon Moore | 23 | 1 | 22 | 0.957 | 36:00 | 0 |
RangersSouthern RangersSouthern Rangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nolan Anderson | 15 | 2 | 13 | 0.867 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Rangers | 23 | 0 | 0 | 0 | 23 |
| Mid Isle Matrix U13 AAA | 15 | 0 | 0 | 0 | 15 |
| Team | PPG / PPO |
|---|---|
| Rangers | 1 of 4 |
| Mid Isle Matrix U13 AAA | 0 of 4 |