| 1st Period | HUR-CHA | ||
|---|---|---|---|
| 01:27 | | (20) Ryland Atkinson (6) Cullen Stewart | 1-0 |
| 04:06 | | (12) Brody Mood | 2-0 |
| 09:27 | | (7) Lennox Symonds (Power Play) (12) Brody Mood | 3-0 |
| 2nd Period | HUR-CHA | ||
|---|---|---|---|
| 02:55 | | (57) Alex Frizzell (72) Jack Coady | 3-1 |
| 3rd Period | HUR-CHA | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | HUR-CHA | ||
|---|---|---|---|
| 07:58 | ![]() | (3) Jack Birt (2 mins) Cross Checking - Minor | 0-2 |
| 2nd Period | HUR-CHA | ||
|---|---|---|---|
| 03:15 | ![]() | (3) Jack Birt (2 mins) Tripping | 0-4 |
| 05:32 | ![]() | (29) Milana Dentremont (2 mins) Roughing - Minor | 2-4 |
| 09:07 | ![]() | (27) Jett Larter (2 mins) Cross Checking - Minor | 2-6 |
| 3rd Period | HUR-CHA | ||
|---|---|---|---|
| 04:27 | ![]() | (34) Torin Hashem (2 mins) | 2-8 |
| 08:30 | ![]() | (6) Cullen Stewart (2 mins) Tripping | 4-8 |
| 09:12 | ![]() | (12) Brody Mood (2 mins) Hooking | 6-8 |
Charlottetown IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (57) Alex Frizzell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Jack Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jack Birt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (34) Torin Hashem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Jett Larter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Kaden Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Preston Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Max Mcquillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Wyatt Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Liam Tuplin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Levi Vessey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Harrison Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Owen Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Elliot Bromley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Braydon Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Johnny Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Weston Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Theo O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Brody Mood | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Lennox Symonds | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (20) Ryland Atkinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Cullen Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (29) Milana Dentremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Ethan Bolivar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Damien Dentremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) WYATT ROBERTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jase Hallett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen Deon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Russell Bildstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gabriel Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jaxzen Rapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brysen Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Weston Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cooper Deon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Elliot Bromley | 24 | 3 | 21 | 0.875 | 36:00 | 0 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Russell Bildstein | 19 | 1 | 18 | 0.947 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Charlottetown Islanders | 19 | 0 | 0 | 0 | 19 |
| Western Hurricanes | 24 | 0 | 0 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Western Hurricanes | 1 of 4 |
| Charlottetown Islanders | 0 of 3 |