1st Period | ARM-REB | ||
---|---|---|---|
06:58 | (88) Brad Sigsworth (92) London Corbett | 0-1 |
2nd Period | ARM-REB | ||
---|---|---|---|
01:55 | (20) Cooper Makinen (15) Carson MacDonald | 1-1 | |
02:25 | (22) Alex Damczyk (1) Sullivan Sherry, (1) Sullivan Sherry | 2-1 | |
02:41 | (17) James Toombs (8) Max Gamble | 2-2 | |
17:32 | (79) Evan MacFarlane (Power Play) (21) Alexander Trivers, (22) Brogan Chaisson | 2-3 |
3rd Period | ARM-REB | ||
---|---|---|---|
11:34 | (20) Cooper Makinen (Power Play) (8) Benjamin Mccormack | 3-3 | |
17:26 | (88) Brad Sigsworth (Short Handed) (8) Max Gamble | 3-4 | |
20:00 | (88) Brad Sigsworth (Empty Net) (92) London Corbett | 3-5 |
1st Period | ARM-REB | ||
---|---|---|---|
11:20 | (22) Brogan Chaisson (4 mins) Hit to the Head | 0-4 | |
11:58 | (15) Carson MacDonald (2 mins) Interference | 2-4 |
2nd Period | ARM-REB |
---|
3rd Period | ARM-REB | ||
---|---|---|---|
03:09 | (18) Ben MacGregor (2 mins) Hit to the Head | 2-6 | |
09:45 | (4) Brayden Paynter (2 mins) Tripping | 2-8 | |
13:09 | (18) Ben MacGregor (2 mins) Hit to the Head | 2-10 | |
15:34 | (11) Owen Reynolds (2 mins) Checking from behind - Major | 4-10 | |
16:52 | (21) Alexander Trivers (2 mins) Hooking | 4-12 | |
19:12 | (77) Sebastian Hum (2 mins) Boarding - Minor | 6-12 |
Western RebelsRebelsRebels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Brad Sigsworth | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
(92) London Corbett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Max Gamble | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) James Toombs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(79) Evan MacFarlane | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) Brogan Chaisson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(21) Alexander Trivers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Brayden Paynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Cooper Makinen | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(1) Sullivan Sherry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Alex Damczyk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Carson MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Benjamin Mccormack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Owen Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Sebastian Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Espen Simensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Campbell Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Brendan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Michael Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Bassil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Liam Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) MJ Bottomley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Coby Maund | 0 | 3 | -3 | 55:00 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sullivan Sherry | 0 | 4 | -4 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Basin Armada | 0 | 0 | 0 | 0 | 0 |
Western Rebels | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Basin Armada | 1 of 5 |
Western Rebels | 1 of 3 |