1st Period | - | ||
---|---|---|---|
01:06 | Alexander Kelly (Power Play) | 1-0 | |
02:21 | Luke Tucker | 1-1 | |
07:16 | Matt Walsh | 1-2 | |
08:32 | Luke Tucker | 1-3 | |
11:45 | Matt Walsh (Power Play) | 1-4 | |
13:45 | Caiden Dredge Jack Gullage | 2-4 |
2nd Period | - | ||
---|---|---|---|
04:35 | Benjamin Roberts | 2-5 | |
05:32 | Caiden Dredge (Power Play) | 3-5 | |
07:44 | Luke Tucker Samuel Noftle | 3-6 | |
08:16 | Benjamin Roberts | 3-7 | |
11:32 | Benjamin Roberts (Power Play) | 3-8 | |
11:52 | Luke Tucker | 3-9 | |
12:27 | Luke Tucker | 3-10 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - | ||
---|---|---|---|
00:24 | Luke Tucker (2 mins) Hooking | 0-2 | |
10:17 | (2 mins) Too many men - Bench | 2-2 | |
11:02 | Alexander Kelly (2 mins) Body Contact | 4-2 |
2nd Period | - | ||
---|---|---|---|
04:46 | Benjamin Hillyard (2 mins) Tripping | 4-4 | |
11:52 | Matt Walsh (10 mins) Misconduct | 4-14 |
3rd Period | - |
---|
PMHA U11 - RocketsU11 - RocketsU11 - Rockets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Luke Tucker | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
Benjamin Roberts | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Matt Walsh | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
Samuel Noftle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Benjamin Hillyard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Carlie Making | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aliyah Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theodore Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PMHA U11 - VikingsU11 - VikingsU11 - Vikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Caiden Dredge | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Alexander Kelly | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Jack Gullage | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nicholas Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Cluney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rupert Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
PMHA U11 - Vikings | 2 of 2 |
PMHA U11 - Rockets | 2 of 2 |