1st Period | ODP-HTT | ||
---|---|---|---|
09:42 | ![]() | (7) Gavin Connors (6) Cameron Penton, (19) Ethan Connors | 0-1 |
11:50 | ![]() | (25) Rowan Theriault (8) Owen Power | 1-1 |
2nd Period | ODP-HTT | ||
---|---|---|---|
05:18 | ![]() | (21) Griffin Chapman (13) Connor Coates, (3) Coale Fitzgerald | 2-1 |
14:46 | ![]() | (5) Ethan Rumsey (4) Kyle Dwyer | 2-2 |
3rd Period | ODP-HTT | ||
---|---|---|---|
04:18 | ![]() | (16) Landon Coleman (19) Ethan Connors, (11) William Grant | 2-3 |
16:56 | ![]() | (16) Jack Pearcey (15) Jake Budgell | 3-3 |
OT | ODP-HTT | ||
---|---|---|---|
[No Scoring] |
ODP-HTT | |||
---|---|---|---|
05:00 | ![]() | (16) Jack Pearcey | 4-3 |
1st Period | ODP-HTT | ||
---|---|---|---|
09:15 | ![]() | (17) Drew Anstey (2 mins) Hit to the Head | 2-0 |
11:41 | ![]() | (5) Ethan Rumsey (2 mins) Hooking | 2-2 |
2nd Period | ODP-HTT | ||
---|---|---|---|
03:53 | ![]() | (19) Ethan Connors (2 mins) Hit to the Head | 2-4 |
07:17 | ![]() | (16) Landon Coleman (2 mins) Boarding - Minor | 2-6 |
11:15 | ![]() | (17) Drew Anstey (2 mins) Tripping | 4-6 |
13:00 | ![]() | (11) William Grant (2 mins) Unsportsmanlike | 4-8 |
3rd Period | ODP-HTT | ||
---|---|---|---|
02:38 | ![]() | (13) Connor Coates (2 mins) Interference | 6-8 |
05:34 | ![]() | (4) Kyle Dwyer (4 mins) Hit to the Head | 6-12 |
05:34 | ![]() | (10) Alex Hickey (2 mins) Roughing - Minor | 6-14 |
05:34 | ![]() | (18) Alexander Maynard (2 mins) Slashing - Minor | 6-16 |
05:34 | ![]() | (17) Drew Anstey (4 mins) Hit to the Head | 10-16 |
05:34 | ![]() | (8) Owen Power (4 mins) Roughing - Minor | 14-16 |
05:34 | ![]() | (8) Owen Power (2 mins) Roughing - Minor | 16-16 |
11:35 | ![]() | (13) Connor Coates (2 mins) Interference | 18-16 |
12:07 | ![]() | (11) William Grant (4 mins) Spearing | 18-20 |
12:58 | ![]() | (25) Rowan Theriault (2 mins) Hit to the Head | 20-20 |
15:29 | ![]() | (18) Alexander Maynard (2 mins) Hooking | 20-22 |
17:08 | ![]() | (18) Alexander Maynard (2 mins) Bench Minor | 20-24 |
OT | ODP-HTT |
---|
ODP-HTT |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Ethan Connors | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(5) Ethan Rumsey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Landon Coleman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Gavin Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) William Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(4) Kyle Dwyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(6) Cameron Penton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Nicholas Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Drew Ackerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Daniel Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Lucas Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Aaron Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Owen Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jacob Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Jack Pearcey | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
(25) Rowan Theriault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Griffin Chapman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Owen Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(13) Connor Coates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Jake Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Coale Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cole Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Zachary Moyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Michael Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Alexander Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dawson Parsons | 23 | 4 | 19 | 0.826 | 55:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Kasem Richard | 38 | 3 | 35 | 0.921 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
O`Donel Patriots | 5 | 11 | 7 | 0 | 23 |
Holy Trinity Tigers | 12 | 13 | 9 | 4 | 38 |
Team | PPG / PPO |
---|---|
O`Donel Patriots | 0 of 7 |
Holy Trinity Tigers | 0 of 6 |