| 1st Period | KGT-THU | ||
|---|---|---|---|
| 08:45 | | (8) Logan Lambert (Power Play) | 0-1 |
| 09:22 | | (8) Logan Lambert (14) Zackary Nwokedi | 0-2 |
| 2nd Period | KGT-THU | ||
|---|---|---|---|
| 07:23 | | (14) Reid Swain (13) William Hickey, (18) Grant Williams | 1-2 |
| 08:53 | | (12) Max Eckoldt (14) Zackary Nwokedi, (8) Logan Lambert | 1-3 |
| 09:46 | | (14) Reid Swain (8) Clark Loveless, (16) Preston Lewis | 2-3 |
| 14:06 | | (13) William Hickey (Power Play) (14) Reid Swain | 3-3 |
| 3rd Period | KGT-THU | ||
|---|---|---|---|
| 01:18 | | (19) Jude Carroll (5) Grayson Dunn | 3-4 |
| 07:43 | | (8) Logan Lambert (13) Cohen Dalton | 3-5 |
| 18:42 | | (7) Liam Connors (8) Logan Lambert, (14) Zackary Nwokedi | 3-6 |
| 1st Period | KGT-THU | ||
|---|---|---|---|
| 05:12 | ![]() | (10) Jesse Kennedy (2 mins) Tripping | 2-0 |
| 2nd Period | KGT-THU | ||
|---|---|---|---|
| 05:12 | ![]() | (12) Max Eckoldt (2 mins) Tripping | 2-2 |
| 13:36 | ![]() | (5) Grayson Dunn (2 mins) Tripping | 2-4 |
| 3rd Period | KGT-THU | ||
|---|---|---|---|
| 03:14 | ![]() | (12) Jack Willcott (2 mins) Tripping | 4-4 |
| 08:55 | ![]() | (8) Logan Lambert (2 mins) Cross Checking - Minor | 4-6 |
Eastern U15 AAA ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Logan Lambert | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 |
| (14) Zackary Nwokedi | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Eckoldt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jude Carroll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Grayson Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Cohen Dalton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Graham Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Raine Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Logan McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Benjamin Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Reid Swain | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) William Hickey | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Preston Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Clark Loveless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Grant Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jack Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jesse Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Nathan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Hunter Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Charles Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) William Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jake Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Elliott Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Drew Quann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Quinn Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Graham Duggan | 0 | 3 | -3 | 50:00 | 0 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Myles White | 0 | 6 | -6 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Knights | 0 | 0 | 0 | 0 | 0 |
| Eastern U15 AAA Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U15 AAA Knights | 1 of 3 |
| Eastern U15 AAA Thunder | 1 of 2 |