1st Period | HIT-KGT | ||
---|---|---|---|
12:30 | ![]() | (92) Reed Budgell (10) Damian Norris, (11) Cooper Day | 1-0 |
13:23 | ![]() | (16) Jackson Boland (5) Elijah Jack | 1-1 |
17:16 | ![]() | (7) Alexander Witherall | 1-2 |
2nd Period | HIT-KGT | ||
---|---|---|---|
06:04 | ![]() | (16) Max McCarthy (9) Bryson O'Neill | 2-2 |
15:14 | ![]() | (10) Damian Norris (9) Bryson O'Neill, (6) James Bartlett | 3-2 |
17:16 | ![]() | (14) Joshua House (16) Max McCarthy, (11) Cooper Day | 4-2 |
3rd Period | HIT-KGT | ||
---|---|---|---|
02:30 | ![]() | (5) Elijah Jack (10) Liam Whelan | 4-3 |
03:11 | ![]() | (10) Damian Norris (18) Roan Cooper, (12) Roman Skinner | 5-3 |
05:10 | ![]() | (9) Bryson O'Neill (14) Joshua House, (16) Max McCarthy | 6-3 |
15:31 | ![]() | (92) Reed Budgell (10) Damian Norris, (9) Bryson O'Neill | 7-3 |
1st Period | HIT-KGT | ||
---|---|---|---|
14:47 | ![]() | (8) Carson Meade (2 mins) Interference | 2-0 |
18:13 | ![]() | (8) Carson Meade (2 mins) Holding | 4-0 |
19:59 | ![]() | (12) Kellan Sullivan (2 mins) Holding | 4-2 |
2nd Period | HIT-KGT | ||
---|---|---|---|
06:04 | ![]() | (16) Jackson Boland (2 mins) Hooking | 4-4 |
07:45 | ![]() | (20) Jonathan Myers (2 mins) Unsportsmanlike | 4-6 |
07:45 | ![]() | (18) Roan Cooper (2 mins) Unsportsmanlike | 6-6 |
09:43 | ![]() | (8) Ryder Mugford (2 mins) Hit to the Head | 6-8 |
12:51 | ![]() | (8) Ryder Mugford (2 mins) Interference | 6-10 |
14:27 | ![]() | (15) Alexander Kelly (2 mins) Boarding - Minor | 6-12 |
19:29 | ![]() | (12) Roman Skinner (2 mins) Hooking | 8-12 |
3rd Period | HIT-KGT | ||
---|---|---|---|
02:47 | ![]() | (20) Jonathan Myers (2 mins) Boarding - Minor | 8-14 |
05:48 | ![]() | (14) Nathan Swain (10 mins) Misconduct | 8-24 |
10:03 | ![]() | (11) Cooper Day (2 mins) Tripping | 10-24 |
13:09 | ![]() | (5) Elijah Jack (4 mins) Slew Footing | 10-28 |
18:28 | ![]() | (92) Reed Budgell (2 mins) Cross Checking - Minor | 12-28 |
18:28 | ![]() | (92) Reed Budgell (4 mins) Hit to the Head | 16-28 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Elijah Jack | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(16) Jackson Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Alexander Witherall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(20) Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Ryder Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Mason Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aidan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Lucas Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Damian Norris | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(9) Bryson O'Neill | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(16) Max McCarthy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(92) Reed Budgell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
(14) Joshua House | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Cooper Day | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(12) Roman Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Roan Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) James Bartlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Evan Wooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Grayson Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Adrienne Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Cody Neary | 0 | 7 | -7 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Sam Nolan | 0 | 3 | -3 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Hitmen | 0 of 7 |
Eastern AAA U15 Knights | 0 of 5 |