1st Period | - | ||
---|---|---|---|
00:47 | Charlie Warren Karson Moore | 1-0 | |
09:25 | Luke Tucker | 1-1 | |
12:20 | Shane Flannigan | 2-1 |
2nd Period | - | ||
---|---|---|---|
07:31 | William Lockyer (Power Play) | 3-1 | |
11:02 | Shane Flannigan (Power Play) | 4-1 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - | ||
---|---|---|---|
01:51 | Matt Walsh (2 mins) Tripping | 0-2 | |
10:12 | Theodore Burton (2 mins) Tripping | 0-4 |
2nd Period | - | ||
---|---|---|---|
01:18 | Luke Tucker (2 mins) Roughing - Minor | 0-6 | |
05:42 | Luke Tucker (2 mins) Cross Checking - Minor | 0-8 | |
09:27 | Luke Tucker (2 mins) Body Contact | 0-10 |
3rd Period | - |
---|
PMHA U11 - RocketsU11 - RocketsU11 - Rockets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Luke Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Theodore Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matt Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aliyah Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Hillyard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlie Making | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Noftle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PMHA U11 - Ice Warriors U11 - Ice WarriorsU11 - Ice Warriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Shane Flannigan | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Charlie Warren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
William Lockyer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Karson Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Careen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Batt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
PMHA U11 - Ice Warriors | 2 of 5 |
PMHA U11 - Rockets | 0 of 0 |