| 1st Period | HHM-HSH | ||
|---|---|---|---|
| 05:31 | | (22) Brady Kent (14) Michael Kavanagh, (9) Ethan Griffiths | 1-0 |
| 11:09 | | (73) Benjamin Cowan (98) Jaxon Arbuckle | 2-0 |
| 2nd Period | HHM-HSH | ||
|---|---|---|---|
| 04:37 | | (15) Josh Fitzgerald (71) Blake Andrews, (7) Aaron Whitten | 3-0 |
| 11:16 | | (14) Michael Kavanagh (21) Oldric Clarke, (22) Brady Kent | 4-0 |
| 14:34 | | (4) Jaxson Knee (8) Sam Carroll, (11) Thomas McCarthy | 4-1 |
| 3rd Period | HHM-HSH | ||
|---|---|---|---|
| 11:12 | | (15) Isaac White (11) Thomas McCarthy , (2) William Babb | 4-2 |
| 23:43 | | (4) Jaxson Knee (11) Thomas McCarthy | 4-3 |
| 1st Period | HHM-HSH | ||
|---|---|---|---|
| 07:09 | ![]() | (73) Benjamin Cowan (2 mins) Boarding - Minor | 2-0 |
| 2nd Period | HHM-HSH | ||
|---|---|---|---|
| 02:24 | ![]() | (33) Hudson Locke (2 mins) Holding | 4-0 |
| 3rd Period | HHM-HSH |
|---|
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Thomas McCarthy | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaxson Knee | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Isaac White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) William Babb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Gavin Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Grayson Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Austin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Henry Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryder Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tyler Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Noah Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Whittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Brady Kent | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Michael Kavanagh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (73) Benjamin Cowan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Josh Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Jaxon Arbuckle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Blake Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Oldric Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Griffiths | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) Luke Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Sullivan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jake Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Austin Way | 0 | 4 | -4 | 50:00 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Rogan O'Brien | 0 | 3 | -3 | 35:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Heart Highlanders | 0 | 0 | 0 | 0 | 0 |
| Holy Spirit Falcons | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Holy Heart Highlanders | 0 of 0 |
| Holy Spirit Falcons | 0 of 2 |