| 1st Period | MPH-HTH | ||
|---|---|---|---|
| 07:43 | | (16) Landon Coleman (91) Joshua House | 0-1 |
| 13:29 | | (76) Ethan Jones (73) Denver Lacey | 1-1 |
| 2nd Period | MPH-HTH | ||
|---|---|---|---|
| 01:14 | | (24) Alexander Witherall (21) Hudson O'Keefe, (6) Ryder Mugford | 2-1 |
| 01:47 | | (98) Nathan Boyd | 2-2 |
| 04:43 | | (91) Joshua House (13) Lucas Ross, (48) Jacob Cobb | 2-3 |
| 07:45 | | (22) Gavin Benson (73) Denver Lacey, (67) Bauer Parsons | 3-3 |
| 14:46 | | (6) Ryder Mugford (24) Alexander Witherall, (15) AJ Simmonds | 4-3 |
| 3rd Period | MPH-HTH | ||
|---|---|---|---|
| 02:43 | | (21) Hudson O'Keefe (Short Handed) | 5-3 |
| 03:48 | | (44) Cole Sweeney (68) Mason Gaulton | 6-3 |
| 05:26 | | (21) Hudson O'Keefe (Short Handed) | 7-3 |
| 07:59 | | (24) Alexander Witherall (76) Ethan Jones | 8-3 |
| 09:50 | | (6) Ryder Mugford (22) Gavin Benson | 9-3 |
| 14:47 | | (27) Noah Hopkins (76) Kade Whalen | 9-4 |
| 15:04 | | (76) Ethan Jones (15) AJ Simmonds, (10) Ryder Power | 10-4 |
| 1st Period | MPH-HTH | ||
|---|---|---|---|
| 08:11 | ![]() | (24) Maxx Aitken (2 mins) Boarding - Minor | 0-2 |
| 2nd Period | MPH-HTH | ||
|---|---|---|---|
| 02:25 | ![]() | (9) Cameron Bishop (2 mins) Hit to the Head | 2-2 |
| 3rd Period | MPH-HTH | ||
|---|---|---|---|
| 01:28 | ![]() | (9) Cameron Bishop (2 mins) Checking From Behind - Minor | 4-2 |
| 01:28 | ![]() | (9) Cameron Bishop (10 mins) Game Misconduct | 14-2 |
| 04:36 | ![]() | (73) Denver Lacey (4 mins) Hit to the Head | 18-2 |
| 04:36 | ![]() | (48) Jacob Cobb (2 mins) Holding | 18-4 |
| 10:53 | ![]() | (44) Cole Sweeney (2 mins) Hooking | 20-4 |
| 15:08 | ![]() | (15) AJ Simmonds (2 mins) Slashing - Minor | 22-4 |
| 15:08 | ![]() | (96) Carter robert Clarke (2 mins) Slashing - Minor | 22-6 |
| 15:25 | ![]() | (48) Jacob Cobb (2 mins) Cross Checking - Minor | 22-8 |
| 15:46 | ![]() | (24) Maxx Aitken (2 mins) Roughing - Minor | 22-10 |
| 15:46 | ![]() | (65) Zander Hogan (2 mins) Roughing - Minor | 24-10 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Joshua House | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (98) Nathan Boyd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Landon Coleman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Noah Hopkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) Jacob Cobb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (13) Lucas Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (76) Kade Whalen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Maxx Aitken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (96) Carter robert Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Daniel Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brayden Loder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyle Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Lundrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (85) Owen Everson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Benjamin Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Ryan Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Alex Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Hudson O'Keefe | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| (24) Alexander Witherall | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (76) Ethan Jones | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryder Mugford | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Benson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (73) Denver Lacey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (15) AJ Simmonds | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (44) Cole Sweeney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (68) Mason Gaulton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Bauer Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryder Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (65) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Isaiah Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Grady Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Benjamin Grant | 33 | 10 | 23 | 0.697 | 39:50 | 0 |
| (1) Daniel Fitzpatrick | 5 | 0 | 5 | 1.000 | 10:10 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Grady Fudge | 25 | 4 | 21 | 0.840 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Trinity Tigers | 3 | 10 | 12 | 0 | 25 |
| MP Senior High Huskies | 11 | 13 | 14 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| MP Senior High Huskies | 0 of 2 |
| Holy Trinity Tigers | 0 of 4 |