| 1st Period | STB-GZ2 | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | STB-GZ2 | ||
|---|---|---|---|
| 07:41 | | (28) James Walsh (13) Mitchell Harvey | 0-1 |
| 3rd Period | STB-GZ2 | ||
|---|---|---|---|
| 03:35 | | (13) Mitchell Harvey | 0-2 |
| 13:09 | | (21) Liam Donovan | 1-2 |
| 13:30 | | (14) Glib Protsenko (0) Rylan Mullowney, (18) Parker Young | 2-2 |
| OT | STB-GZ2 | ||
|---|---|---|---|
| 03:12 | | (14) Liam Walsh | 2-3 |
| 1st Period | STB-GZ2 | ||
|---|---|---|---|
| 03:07 | ![]() | (5) Joshua Adams (2 mins) Hooking | 0-2 |
| 10:25 | ![]() | (17) Grayson English (2 mins) Tripping | 2-2 |
| 2nd Period | STB-GZ2 | ||
|---|---|---|---|
| 00:38 | ![]() | (17) Grayson English (2 mins) Boarding - Minor | 4-2 |
| 3rd Period | STB-GZ2 | ||
|---|---|---|---|
| 14:01 | ![]() | (0) Rylan Mullowney (2 mins) Roughing - Minor | 6-2 |
| 14:01 | ![]() | (17) Alexander fitzgearld (2 mins) Interference | 6-4 |
| 14:01 | ![]() | (17) Alexander fitzgearld (2 mins) Roughing - Minor | 6-6 |
| 15:23 | ![]() | (0) Euan Colford (2 mins) Tripping | 6-8 |
| 17:17 | ![]() | (25) Matthew Stokes (2 mins) Holding | 6-10 |
| 17:17 | ![]() | (25) Matthew Stokes (2 mins) Roughing - Minor | 6-12 |
| 17:37 | ![]() | (28) James Walsh (10 mins) Misconduct | 6-22 |
| 18:36 | ![]() | (17) Grayson English (2 mins) Checking From Behind - Minor | 8-22 |
| 18:36 | ![]() | (17) Grayson English (10 mins) Game Misconduct | 18-22 |
| OT | STB-GZ2 | ||
|---|---|---|---|
| 00:49 | ![]() | (30) Parker Jones (2 mins) Delay of Game | 20-22 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Mitchell Harvey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) James Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (14) Liam Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (25) Matthew Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Alexander fitzgearld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (0) Euan Colford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Joshua Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Joshua Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Charles Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie Gollop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Owen Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Luke Cose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Gavin Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Ethan Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Kyle Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Landon Forsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Caleb Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Aiden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Liam Donovan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Glib Protsenko | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (0) Rylan Mullowney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Parker Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Grayson English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (30) Parker Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Kane Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Donnie English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Coles Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Riche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Gordie Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Zachary Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) William O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Joel Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Zachary Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Horner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Hunter Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Will Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Aiden Smith | 0 | 2 | -2 | 53:12 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Parker Jones | 0 | 3 | -3 | 53:12 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Bon's Phoenix | 0 | 0 | 0 | 0 | 0 |
| Gonzaga Vikings 2 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| St. Bon's Phoenix | 0 of 4 |
| Gonzaga Vikings 2 | 0 of 4 |