1st Period | ARM-BUC | ||
---|---|---|---|
08:29 | ![]() | (22) Alex Damczyk (Power Play) (18) MJ Bottomley, (15) Carson MacDonald | 1-0 |
16:45 | ![]() | (15) Carson MacDonald (Power Play) (18) MJ Bottomley, (19) Liam Conlon | 2-0 |
2nd Period | ARM-BUC | ||
---|---|---|---|
18:47 | ![]() | (5) Cole Cowper (Power Play) (16) Aiden Langille, (9) Will Luedey | 2-1 |
3rd Period | ARM-BUC | ||
---|---|---|---|
09:29 | ![]() | (16) Aiden Langille (9) Will Luedey, (6) Quinn Burchell | 2-2 |
12:03 | ![]() | (18) MJ Bottomley (55) Campbell Schlender, (5) Payton Boudreau | 3-2 |
1st Period | ARM-BUC | ||
---|---|---|---|
08:13 | ![]() | (16) Aiden Langille (2 mins) Tripping | 0-2 |
10:44 | ![]() | (16) Aiden Langille (2 mins) Hit to the Head | 0-4 |
13:35 | ![]() | (12) Sam Bassil (2 mins) Hit to the Head | 2-4 |
13:35 | ![]() | (17) Espen Simensen (4 mins) Hit to the Head | 6-4 |
13:35 | ![]() | (12) Sam Bassil (4 mins) Hit to the Head | 10-4 |
13:35 | ![]() | (17) Espen Simensen (10 mins) Misconduct | 20-4 |
13:35 | ![]() | (15) Parker Simms (4 mins) Hit to the Head | 20-8 |
13:35 | ![]() | (20) Hayden Lotherington (4 mins) Hit to the Head | 20-12 |
13:35 | ![]() | (15) Parker Simms (2 mins) Roughing - Minor | 20-14 |
14:36 | ![]() | (3) Seamus MacKay (2 mins) Cross Checking - Minor | 20-16 |
15:45 | ![]() | (4) Cole Rodgers (2 mins) Interference | 20-18 |
18:08 | ![]() | (6) Quinn Burchell (2 mins) Hit to the Head | 20-20 |
19:46 | ![]() | (2 mins) Too many players - Bench | 22-20 |
2nd Period | ARM-BUC | ||
---|---|---|---|
07:11 | ![]() | (7) Michael Porter (2 mins) Hit to the Head | 24-20 |
10:43 | ![]() | (11) Owen Reynolds (2 mins) Unsportsmanlike | 26-20 |
14:01 | ![]() | (13) Chase Warrington (4 mins) Hit to the Head | 26-24 |
14:01 | ![]() | (13) Chase Warrington (10 mins) Misconduct | 26-34 |
14:23 | ![]() | (15) Carson MacDonald (4 mins) | 30-34 |
14:23 | ![]() | (15) Carson MacDonald (10 mins) Misconduct | 40-34 |
15:31 | ![]() | (18) MJ Bottomley (2 mins) Slashing - Minor | 42-34 |
15:45 | ![]() | (22) Isaac Maclellan (2 mins) | 42-36 |
16:21 | ![]() | (19) Liam Conlon (2 mins) Slashing - Minor | 44-36 |
3rd Period | ARM-BUC | ||
---|---|---|---|
08:47 | ![]() | (17) Espen Simensen (2 mins) Hit to the Head | 46-36 |
08:47 | ![]() | (20) Hayden Lotherington (2 mins) Roughing - Minor | 46-38 |
14:34 | ![]() | (8) Dylan MacAvoy (2 mins) Boarding - Minor | 46-40 |
16:46 | ![]() | (34) Luke Maidment (2 mins) Hooking | 48-40 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Aiden Langille | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(9) Will Luedey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Cole Cowper | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Quinn Burchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Chase Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(15) Parker Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(8) Dylan MacAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Seamus MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Isaac Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Lachlan Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Mason Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Keir Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Steven Yuzefovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) MJ Bottomley | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(15) Carson MacDonald | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 14 |
(22) Alex Damczyk | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Liam Conlon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Payton Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Campbell Schlender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Espen Simensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
(12) Sam Bassil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(7) Michael Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Luke Maidment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Owen Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Benjamin Mccormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Cooper Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Abe Landry | 33 | 3 | 30 | 0.909 | 59:02 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sullivan Sherry | 27 | 2 | 25 | 0.926 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Buccaneers | 27 | 0 | 0 | 0 | 27 |
Basin Armada | 33 | 0 | 0 | 0 | 33 |
Team | PPG / PPO |
---|---|
Basin Armada | 2 of 8 |
Martello Buccaneers | 1 of 9 |