1st Period | REB-DUK | ||
---|---|---|---|
[No Scoring] |
2nd Period | REB-DUK | ||
---|---|---|---|
00:57 | ![]() | (17) Nate Silvaggio (19) Beckett Quinn | 0-1 |
01:07 | ![]() | (88) Brad Sigsworth (79) Evan MacFarlane, (22) Brogan Chaisson | 1-1 |
07:08 | ![]() | (16) Connor Morrison (17) Nate Silvaggio | 1-2 |
11:52 | ![]() | (8) Max Gamble (88) Brad Sigsworth | 2-2 |
15:02 | ![]() | (10) Cayde Hunter (Power Play) (19) Beckett Quinn, (9) Ramsey MacInnis | 2-3 |
3rd Period | REB-DUK | ||
---|---|---|---|
02:57 | ![]() | (17) James Toombs (71) Mackian Trainor | 3-3 |
OT | REB-DUK | ||
---|---|---|---|
03:52 | ![]() | (17) James Toombs (8) Max Gamble, (92) London Corbett | 4-3 |
1st Period | REB-DUK | ||
---|---|---|---|
00:27 | ![]() | (55) Ace Oatway (2 mins) | 2-0 |
00:27 | ![]() | (7) Benjamin Chaffey (2 mins) | 2-2 |
02:49 | ![]() | (16) Connor Morrison (2 mins) Interference | 2-4 |
05:53 | ![]() | (18) Ben MacGregor (2 mins) Boarding - Minor | 4-4 |
05:53 | ![]() | (18) Ben MacGregor (2 mins) Roughing - Minor | 6-4 |
05:53 | ![]() | (20) Aiden Green (2 mins) Cross Checking - Minor | 6-6 |
05:53 | ![]() | (20) Aiden Green (2 mins) Roughing - Minor | 6-8 |
07:05 | ![]() | (44) Jack Gallant (2 mins) | 8-8 |
07:05 | ![]() | (2) Kaiden McLernan (2 mins) | 8-10 |
07:34 | ![]() | (27) Harrison Hutt (2 mins) Slashing - Minor | 10-10 |
11:13 | ![]() | (58) Ben Phillips (2 mins) Tripping | 12-10 |
11:52 | ![]() | (9) Ramsey MacInnis (2 mins) Hit to the Head | 12-12 |
13:05 | ![]() | (79) Evan MacFarlane (2 mins) Hit to the Head | 14-12 |
2nd Period | REB-DUK | ||
---|---|---|---|
02:42 | ![]() | (23) Carsen Pierce (2 mins) Hit to the Head | 14-14 |
05:41 | ![]() | (8) Max Gamble (2 mins) Hooking | 16-14 |
06:26 | ![]() | (10) Cayde Hunter (2 mins) Hit to the Head | 16-16 |
12:35 | ![]() | (77) Tye Collins (2 mins) Hit to the Head | 18-16 |
3rd Period | REB-DUK | ||
---|---|---|---|
08:25 | ![]() | (92) London Corbett (2 mins) Slashing - Minor | 20-16 |
17:45 | ![]() | (44) Jack Gallant (2 mins) Hit to the Head | 22-16 |
OT | REB-DUK |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Nate Silvaggio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Beckett Quinn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Cayde Hunter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(16) Connor Morrison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Ramsey MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Aiden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(23) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Kaiden McLernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Colin MacCormac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Sidney Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Logan Rinco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) James Toombs | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
(8) Max Gamble | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(88) Brad Sigsworth | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(92) London Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(79) Evan MacFarlane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(71) Mackian Trainor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brogan Chaisson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Matthew Rooney | 37 | 4 | 33 | 0.892 | 63:52 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Sam Morash | 26 | 3 | 23 | 0.885 | 63:52 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Dukes | 26 | 0 | 0 | 0 | 26 |
Western Rebels | 37 | 0 | 0 | 0 | 37 |
Team | PPG / PPO |
---|---|
Western Rebels | 0 of 4 |
Eastern Dukes | 1 of 7 |