| 1st Period | CB-MAR | ||
|---|---|---|---|
| 09:23 | | (17) Kyle Tibbo (43) James Melindy | 1-0 |
| 11:05 | | (27) Adam Dawe Kris Hodge, (77) Brandon Bussey | 2-0 |
| 17:58 | | (55) Chris Martell (2) Travis Badcock, (34) Evan Wicks | 2-1 |
| 2nd Period | CB-MAR | ||
|---|---|---|---|
| 08:25 | | (27) Adam Dawe (77) Brandon Bussey, (43) James Melindy | 3-1 |
| 11:08 | | (55) Tyler Nickson (96) Zachary Moody, (40) Nathan Kelly | 4-1 |
| 15:15 | | (40) Nathan Kelly (55) Tyler Nickson, (96) Zachary Moody | 5-1 |
| 3rd Period | CB-MAR | ||
|---|---|---|---|
| 01:02 | | Kris Hodge (77) Brandon Bussey, (27) Adam Dawe | 6-1 |
| 1st Period | CB-MAR | ||
|---|---|---|---|
| 03:07 | ![]() | (15) Grant Nolan (2 mins) Boarding - Minor | 0-2 |
| 15:54 | ![]() | (27) Adam Dawe (2 mins) Interference | 2-2 |
| 2nd Period | CB-MAR | ||
|---|---|---|---|
| 05:46 | ![]() | (44) Cole Gosse (2 mins) Tripping | 4-2 |
| 19:10 | ![]() | (55) Chris Martell (2 mins) Tripping | 4-4 |
| 3rd Period | CB-MAR | ||
|---|---|---|---|
| 03:10 | ![]() | (12) Patrick Beer (2 mins) Tripping | 4-6 |
| 15:00 | ![]() | (9) Tyler Wall (2 mins) Interference | 6-6 |
| 19:52 | ![]() | (17) Kyle Tibbo (2 mins) Slashing - Minor | 8-6 |
| 19:52 | ![]() | (55) Chris Martell (2 mins) Roughing - Minor | 8-8 |
| 19:52 | ![]() | (17) Kyle Tibbo (2 mins) Roughing - Minor | 10-8 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) Chris Martell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (2) Travis Badcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Evan Wicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Patrick Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Grant Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Jeff King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Kyle Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Matthew Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Bridger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Nicholas Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joshua Langmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Colin McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Myles Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Buckingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Klay Kachur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nicholas Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Adam Dawe | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (77) Brandon Bussey | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kris Hodge | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (40) Nathan Kelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (55) Tyler Nickson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (43) James Melindy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (96) Zachary Moody | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Kyle Tibbo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (44) Cole Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Tyler Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Cameron Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Andrew Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Nicklas Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nolan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Donnie Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ryan Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Joshua Langmead | 38 | 6 | 32 | 0.842 | 60:00 | 0 |
Baker Flooring BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Matthew Jenkins | 26 | 1 | 25 | 0.962 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Wexford Estates Outer Cove Marines | 8 | 5 | 13 | 0 | 26 |
| Baker Flooring Blues | 11 | 18 | 9 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Baker Flooring Blues | 0 of 3 |
| Wexford Estates Outer Cove Marines | 0 of 4 |