| 1st Period | NS-NB | ||
|---|---|---|---|
| 01:22 | | (8) Cooper Macdonald (14) Landon Andrews | 1-0 |
| 11:27 | | (18) Sawyer Graves (Power Play) (7) Ruari Doyle | 2-0 |
| 12:17 | | (16) Nathan Cameron (Power Play) | 3-0 |
| 2nd Period | NS-NB | ||
|---|---|---|---|
| 09:09 | | (19) Beckett McShane (Power Play) | 3-1 |
| 3rd Period | NS-NB | ||
|---|---|---|---|
| 01:26 | | (6) Anthony Hanson (19) Beckett McShane | 3-2 |
| 07:35 | | (7) Ruari Doyle (8) Cooper Macdonald | 4-2 |
| 14:30 | | (20) Liam Mitchell (Power Play) (6) Anthony Hanson | 4-3 |
| 15:28 | | (14) Landon Andrews | 5-3 |
| 19:53 | | (12) Ketch White (Empty Net) | 6-3 |
| 1st Period | NS-NB | ||
|---|---|---|---|
| 09:46 | ![]() | (10) Nolan Dixon (2 mins) Slashing - Minor | 0-2 |
| 11:13 | ![]() | (19) Beckett McShane (2 mins) Hooking | 0-4 |
| 13:51 | ![]() | (9) Danik Belliveau (2 mins) Hooking | 0-6 |
| 2nd Period | NS-NB | ||
|---|---|---|---|
| 05:09 | ![]() | (11) Jaxon Duffy (2 mins) Hit to the Head | 2-6 |
| 07:34 | ![]() | (19) Silas Keddy (2 mins) Interference | 4-6 |
| 3rd Period | NS-NB | ||
|---|---|---|---|
| 14:20 | ![]() | (6) Oliver Mackinnon (2 mins) Charging - Minor | 6-6 |
New Brunswick Male U14NB MU14NB MU14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Beckett McShane | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (6) Anthony Hanson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Liam Mitchell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Danik Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Nolan Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Landon Groom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cielo Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Beaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Porter Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Owen Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Joe Doull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Xavier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carsyn Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Olivier Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Caleb Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Zavier Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Travis Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) StiÈl Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Maxime Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Male U14NS MU14NS MU14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Landon Andrews | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Cooper Macdonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Ruari Doyle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Nathan Cameron | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Sawyer Graves | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Ketch White | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (11) Jaxon Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Silas Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Oliver Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Bayly Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Max Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Edwin Verran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Ritcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Zaxton Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Trace Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Emmitt Bouthiette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Henry Udle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Rowan Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Wyatt Ravlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Henry Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Male U14NB MU14NB MU14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel HÉbert | 0 | 5 | -5 | 58:24 | 0 |
Nova Scotia Male U14NS MU14NS MU14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Wyatt Ravlo | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Nova Scotia Male U14 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick Male U14 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Nova Scotia Male U14 | 2 of 3 |
| New Brunswick Male U14 | 2 of 3 |